Basic Machine Information
| No. | Item | Detailed Specifications |
| 1 | Paper Size | : Max L1900xW1500mm
: Min L600xW600mm (length-width based on machine operation direction) |
| 2 | Coating Size | : Max 1900x1500mm
: Min 600x600mm |
| 3 | Paper Thickness | : 157 – 600gsm |
| 4 | Machine Speed | : Max 100m/min |
| 5 | Rubber Roller | : Φ168mm, roller length 1560mm |
| 6 | Ceramic Anilox Roller | : Φ120mm, roller length 1570mm, 220line (or as per customer requirements) |
| 7 | Pressure Roller | : Φ168mm, roller length 1510mm |
| 8 | Number + Power of UV Lamps | : 3x15kw (used for oil-based coating) |
| 9 | Number + Power of IR Lamps | : 55*1kw (used for water-based coating) |
| 10 | Paper Stack Height at Feeding Section | : Max 1300mm |
| 11 | Paper Stack Height at Output Section | : Max 1300mm |
| 12 | Total Power | : 110kw |
| 13 | Voltage | : 380V 3-phase, ±3%; 50Hz |
| 14 | Air Flow Rate | : 0.36m3/min, pressure 0.7Mpa |
| 15 | Machine Dimensions | : L19983xW3605xH1925mm |
| 16 | Machine Weight | : 14.8 tons |
Machine Configuration
-
- Paper feeding head (including backup paper stacking equipment).
- Dust removal unit (similar to printing machines).
- Water-based coating unit.
- Infrared (IR) drying system.
- Oil-based coating unit.
- Stepless UV drying unit.
- Paper output unit.
Product Features
-
- The machine uses an anilox roller and chambered doctor blade for water-based and UV coating, saving up to 40% UV coating while achieving better smoothness and gloss.
- A new-generation coating machine with a production speed of up to 100m/min, capable of coating both oil-based (UV) and water-based coatings.
Xem thêm
Tiếng Việt
中文 (中国)



Reviews
There are no reviews yet.