Automatic Gluing and Positioning Machine HM-600E
The HM-600E gluing and positioning machine features a unique and precise design: a robotic arm and a camera tracking system to attach hard covers onto sheets. Therefore, it is the optimal choice for producing large orders of rigid boxes such as phone boxes, shirt boxes, candy boxes, gift boxes, etc.
The machine uses a Panasonic PLC from Japan and is controlled by a robot, a camera tracking system, and a paper alignment system. The feeding head, gluing roller, and conveyor are controlled by a stepless servo drive, ensuring high precision, easy adjustment, and time-saving. The positioning unit uses a German-made 5-megapixel camera and a robotic arm to lift and position the hard cover, enhancing accuracy to ±0.05mm.
The entire machine requires only 01 or 02 operators, with a production speed of approximately 15-35 pieces per minute.
Key strengths of the machine:
-
- Suitable for producing large rigid boxes.
- Uses PLC, camera tracking system, and robot control to manage gluing on paper.
- Uses PLC control, camera tracking system, and automatic paper feeding by robot.
- Displays error warnings on the screen.
- Automatic paper feeding head.
- Equipped with 24-hour preheating.
- Positioning with a 5-megapixel camera and robotic arm (positioning accuracy up to ±0.05mm).
- Automatic glue density control system (Optional).
Explanation of conveyor belt colors for positioning:
| Material | Suitable for paper color | Box shape | Glue | Note | |
| Black conveyor | PU | Light-colored paper such as white, beige | Square boxes, grooved surface boxes, special-shaped boxes, small boxes | Hot melt and cold glue | Standard |
| White conveyor | PU | Dark-colored paper such as black, blue, red… | Square boxes, grooved surface boxes, special-shaped boxes, small boxes | Hot melt and cold glue | Optional |
| Black and white conveyor | PVC | Dark-colored, light-colored, or white paper | Square boxes, special-shaped boxes may not be supported | Hot melt glue. Cold glue can be used but will reduce the lifespan due to PVC material | Optional |
| Gray conveyor | PU | Dark-colored, light-colored, or white paper | Square boxes, special-shaped boxes may not be supported | Hot melt and cold glue | Optional |
Technical Specifications of the Machine
| Model | HM-600E | |
| Paper size (B=Length; A=Width) | A(Max.) | 610mm |
| A(Min.) | 95mm | |
| B(Max.) | 850mm | |
| B(Min.) | 180mm | |
| Thickness | 80-160gsm | |
| Finished box size | L(Max.) | 600mm |
| L(Min.) | 100mm | |
| W(Max.) | 400mm | |
| W(Min.) | 50mm | |
| H(Max.) | 130mm | |
| H(Min.) | 12mm | |
| Finished cover size | L(Max.) | 800mm |
| L(Min.) | 120mm | |
| W(Max.) | 500mm | |
| W(Min.) | 80mm | |
| Number of cold cartons / Board Quantity | 1-4pcs | |
| Groove width | 2.5-10mm | |
| Minimum spine width of cold carton | 10mm | |
| Minimum side board width of cold carton | 55mm | |
| Paper stacking height | 350mm | |
| Glue tank capacity | 30L | |
| Required air supply | 100L/min, 0.8Mpa | |
| Speed for rigid boxes | <35 pieces/minute | |
| Speed for covers | < 25 pieces/minute | |
| Power / Power supply | 11kW/AC380V | |
| Machine weight | 2000kg | |
| Machine dimensions | 5500 x 2600 x 1900mm | |
Tiếng Việt
中文 (中国)



Reviews
There are no reviews yet.