Technical Specifications
| Item | Detailed Specifications |
| Machine Model | : PT-125 |
| Maximum Plate Width | : 1260mm |
| Minimum Plate Width | : 180mm |
| Minimum Plate Length | : 430mm |
| Developer Tank Capacity | : Approximately 56 liters |
| Compatible Plate Types | : Thermal CTP plates |
| Plate Thickness | : 0.15-0.4mm |
| Developing Time | : 10s ~ 60s (adjustable) |
| Developing Speed | : 38*228cm/minute |
| Developing Temperature | : 20˚C ~ 40˚C |
| Drying Temperature | : 40˚C ~ 60˚C |
| Developing Process | : Developing – Water Rinsing – Gumming – Drying – Plate Ejection |
| Ambient Temperature for Installation | : 15˚C ~ 35˚C |
| Replenishment Capacity | : 10-200ml
Adjustable based on plate size for optimal replenishment (adjustable) |
| Brush Speed | : Motor rotation speed is 60 rpm-120 rpm |
| Plate Cooling Method | : Dedicated cooling machine |
| Voltage | : 220V-1 phase, 50Hz-60Hz |
| Water Pressure | : 0.3Mpa |
| Power | : 4kw |
| Machine Dimensions (Length x Width) | : 3432x1710mm |
| Foundation Dimensions (Length x Width) | : 5420x3710mm |
Developing and Rinsing Method
- Designed with a submerged variable-speed rotating roller, performing developing, water rinsing, gumming, and drying in one synchronized operation.
Main Equipment of the Plate Processor
| Rubber Roller | : High-quality acid/alkali-resistant rubber roller with a long lifespan. |
| Brush | : Uses imported rotating brushes with gradual absorption and no shedding. |
| Brush Roller | : Advanced technology, high strength, and durable lifespan. |
| Automatic System | : Direct drive system with stable plate feeding. |
| Electrical Control System | : Microprocessor control system programmed similarly to equivalent imported products. |
Xem thêm
Tiếng Việt
中文 (中国)



Reviews
There are no reviews yet.